Global Visa Directory
Browse 59 active digital nomad visa programs across 4 continents. Updated for 2026.
Showing 59 countries
No countries match your filters.
| Country | Min. Income | Benefits | |
|---|---|---|---|
| Albania 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency ⚡ Fast Processing 💵 No Income Requirement | None | | View |
| Andorra 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency 💵 No Income Requirement | None | | View |
| Antigua and Barbuda 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $4,166 | | View |
| Argentina 👨👩👧 Family Allowed 💰 Tax Benefits | $2,500 | | View |
| Bahrain 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing 💵 No Income Requirement | None | | View |
| Barbados 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $4,167 | | View |
| Belize 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $6,250 | | View |
| Bermuda 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing 💵 No Income Requirement | None | | View |
| Brazil 👨👩👧 Family Allowed ⚡ Fast Processing | $1,500 | | View |
| Bulgaria 👨👩👧 Family Allowed 💰 Tax Benefits | $2,700 | | View |
| Cape Verde 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $1,500 | | View |
| Cayman Islands 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing 💵 No Income Requirement | None | | View |
| Colombia 👨👩👧 Family Allowed 💰 Tax Benefits | $1,400 | | View |
| Costa Rica 👨👩👧 Family Allowed 💰 Tax Benefits | $3,000 | | View |
| Croatia 👨👩👧 Family Allowed 💰 Tax Benefits | $3,600 | | View |
| Curaçao 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $1,500 | | View |
| Cyprus 👨👩👧 Family Allowed 💰 Tax Benefits | $3,800 | | View |
| Czech Republic 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency | $3,200 | | View |
| Dominica 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $4,167 | | View |
| Ecuador 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency | $1,350 | | View |
| Estonia 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $4,900 | | View |
| Georgia 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $2,000 | | View |
| Germany 👨👩👧 Family Allowed 🏠 Path to Residency 💵 No Income Requirement | None | | View |
| Greece 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency ⚡ Fast Processing | $3,800 | | View |
| Grenada 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $3,083 | | View |
| Hungary 👨👩👧 Family Allowed 💰 Tax Benefits | $2,200 | | View |
| Iceland 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency | $7,200 | | View |
| Indonesia 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing 💵 No Income Requirement | None | | View |
| Italy 👨👩👧 Family Allowed 🏠 Path to Residency | $2,550 | | View |
| Japan 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $5,500 | | View |
| Kenya 💰 Tax Benefits ⚡ Fast Processing | $2,000 | | View |
| Latvia 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency | $3,100 | | View |
| Malaysia 👨👩👧 Family Allowed 💰 Tax Benefits | $2,000 | | View |
| Malta 👨👩👧 Family Allowed 💰 Tax Benefits | $3,800 | | View |
| Mauritius 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $1,500 | | View |
| Mexico 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency ⚡ Fast Processing | $4,400 | | View |
| Montenegro 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency ⚡ Fast Processing 💵 No Income Requirement | None | | View |
| Montserrat 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $5,833 | | View |
| Namibia 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $2,000 | | View |
| North Macedonia 👨👩👧 Family Allowed 💰 Tax Benefits | $2,300 | | View |
| Norway 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency | $2,100 | | View |
| Oman 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing 💵 No Income Requirement | None | | View |
| Panama 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $3,000 | | View |
| Philippines 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency 💵 No Income Requirement | None | | View |
| Portugal 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency | $4,000 | | View |
| Romania 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency | $3,800 | | View |
| Saint Lucia 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing 💵 No Income Requirement | $0 | | View |
| Serbia 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency ⚡ Fast Processing 💵 No Income Requirement | None | | View |
| Seychelles 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $1,500 | | View |
| Slovenia 👨👩👧 Family Allowed 💰 Tax Benefits | $3,500 | | View |
| South Africa 👨👩👧 Family Allowed 💰 Tax Benefits | $2,700 | | View |
| South Korea 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $5,500 | | View |
| Spain 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency | $3,100 | | View |
| Sri Lanka 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $2,000 | | View |
| Taiwan 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency | $5,200 | | View |
| Thailand 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing 💵 No Income Requirement | None | | View |
| Turkey 👨👩👧 Family Allowed 💰 Tax Benefits | $3,000 | | View |
| UAE 👨👩👧 Family Allowed 💰 Tax Benefits ⚡ Fast Processing | $3,500 | | View |
| Uruguay 👨👩👧 Family Allowed 💰 Tax Benefits 🏠 Path to Residency | $1,500 | | View |
Renewable
Citizenship Path
Tax Friendly